Rajasthan Royal was the most valuable team in IPL 2020 and the players who really performed well for the team retained by Rajasthan Royals For IPL 2021 Series. In the Auction 2021, Rajasthan Royals also bought 9 players although they retained 17 players.
Rajasthan Royals Squad For IPL 2021
The list of the Players retained and Bought for IPL 2021 is listed below with their previous year records.
Players retained By Rajasthan Royals
Players | Runs/Wicket | Matches | Most | Four | Sixes | 50 | 100 |
Sanju Samson | 375 | 14 | 85 | 21 | 26 | 3 | 0 |
Ben Stokes | 285/2 | 8 | 107 | 36 | 7 | 1 | 1 |
Jofra Archer | 113/20 | 14 | 27 | 5 | 10 | 0 | 0 |
Jos Buttler | 328 | 13 | 70 | 27 | 16 | 2 | 0 |
Riyan Parag | 86/2 | 12 | 42 | 6 | 3 | 0 | 0 |
Shreyas Gopal | |||||||
Rahul Tewatia | |||||||
Mahipal Lomror | |||||||
Kartik Tyagi | |||||||
Andrew Tye | |||||||
Jaydev Unadkat | |||||||
Mayank Markande | |||||||
Yashasvi Jaiswal | |||||||
Anuj Rawat | |||||||
David Miller | |||||||
Manan Vohra | |||||||
Robin Uthappa |
Players bought by Rajasthan Royals
Players | Price |
Chris Morris | (16.25 crore) |
Shivam Dube | (4.4 crores) |
Chetan Sakariya | (1.2 crores) |
Mustafizur Rahman | (1 crore) |
Liam Livingstone | (75 lakh) |
Akash Singh | (20 lakh) |
KC Cariappa | (20 lakh) |
Kuldip Yadav | (20 lakh) |
Read Also:
Mumbai Indians Squad For IPL 2021
Kolkata Knight Riders Squad For IPL 2021
Sunrisers Hyderabad Squad for 2021
Delhi Capitals Squad For IPL 2021
Royal Challengers Bangalore squad for IPL 2021